BUSINESS-INFO, TRANSCAUCASIAN ECONOMIC NEWS
ARMINFO NEWS AGENCY
April 12, 2004
FOREIGN EXCHANGE RATES OF ARMENIA’S CENTRAL BANK
ISD CURRENCY 12.04.2004
AUD 1 Australia Dollar 428.74
GBP 1 Britain Pound 1031.02
ARP 1 Argent Peso 199.11
BYR *1000 Belarus Ruble 2.60
BGL *100 Bulgarian Lev 346.34
BRC 1 Brazil Real Cruzado 194.65
HUF 10 Hungary Forint 27.34
GEL *1 Georgia Lari 280.00
DKK 1 Denmark Krone 90.81
EUR 1 EUR 677.38
EGP 1 Egypt Pound 90.76
ILS 1 Israel Shekel 123.89
INR 1 India Rupee 12.87
IRR 100 Iran Rial 6.58
ISK *10 Iceland Krone 77.35
KZT *1 Kazakhstan Tenge 38.18
CAD 1 Canada Dollar 422.32
KGS *1 Kyrgyzian Som 12.92
CNY 1 China Yuan 67.66
KWD *1 Kuwait Dinar 1856.15
LUL *1 Latvia Lat 1033.21
LBP 100 Lebanon Pound 37.15
LTL *1 Lithuania Lit 197.71
MXN 1 Mexico Peco 49.90
MDL *3 Moldova Ley 46.07
NOK 1 Norway Krone 80.77
AED 1 OAE Dirham 152.47
PLS 1 Poland Zloty 143.32
RUR *1000 Russia Ruble 19.64
ROL *100 Romania Ley 8.96
SAR 1 Saudi Arabia Rial 149.33
SGD 1 Singapore Dollar 333.86
SYP 1 Syria Pound 12.68
SKK 1 SlovakRepKoruna 17.01
USD 1 US Dollar 560.00
TJR *10 Tajikistan Ruble 200.72
TRL 10,000 Turkey Lira 4.29
TMM *100 Turkmenistan Manat 10.77
USM *10 Uzbekistan Soom 5.61
UAK *1 Ukraine Karbov. 105.08
CZK 1 CzechRepKoruna 20.79
SEK 1 Sweden Krona 73.91
CHF 1 Switzerland Franc 436.43
EEK *1 Estonia Krone 43.56
KRW 10O S. Korea Von 48.76
JPY 10 Japan Yen 52.58
* -rates are set by the CB without selling-buying obligations
BUYING-SELLING FOREIGN EXCHANGE RATES FIXED BY ARMENIA’S CENTRAL BANK
12.04.2004
ISO Un .
buying selling
USD 1 554.40 565.60
EUR 1 673.30 681.40
GBP 1 1024.80 1037.20
CHF 1 433.80 439.00
CAD 1 419.80 424.90
JPY 10 52.30 52.90
RUR 1 18.50 20.80
PRICES FOR PRECIUOS METALS SET BY ARMEIA’S CENTRAL BANK
Code gram Precious metals 12.04.2004 Changes
ISO 09.04.04
XAU 1 Standardized golden bars 7,552.85 3.69
XAG 1 Standardized silver bars 145.57 -1.01
XPT 1 Standardized platinum bars 15,987.92 -19.72
FOREIGN CURRENCY EXCHANGE RATE FOR INDIVIDUALS IN COMMERCIAL BANKS OF YEREVAN
USD, EUR, RUR, GBP, CHF rates for individuals in Yerevan’s commercial banks
on Apr. 12, 2004 (changes of rates in comparison with Apr. 09 given in
brackets).
USD EUR
buying selling buying selling
Ardshininvest 556(-1) 562(0) 670(-3) 680(-8)
Armimpex 556(-1) 562.5(-1) 670.6(-0.1) 684.2(0)
Armeconom 557(0) 562(0) 670(0) 683(-1)
Areximbank 557(-1) 562(0) 670(+4) 685(0)
Arminvest 557(-1) 560(-3) – –
Arm Dev.Bank 557(-1) 562(0) 665(0) 690(0)
HSBC-Armenia 556(-1) 562(-1) 662(-2) 687(-1)
Unibank 557(-1) 562(0) 668(0) 687(0)
Armsavingsbank 556(-1) 563(0) 670(-1) 680(-2)
Artsakhbank 557(0) 561(-1) 673(-2) 680(-7)
Anelik 558(0) 561(-1) 670(-2) 683(-2)
Convers 557(-1) 560(-1.5) 670(0) 680(+1)
ITB 557(-1) 561(-1) 670(-3) 680(-3)
INECO 556(-1) 561(-1) 670(0) 680(-5)
Prometheus 558(-1) 562(0) 670(0) 685(0)
ACBA 557(+2) 561(-0.5) 670(-6) 679(-1)
Mellat 558(0) 561(-1) 670(0) 690(0)
RUR GBP
buying selling buying selling
Ardshininvest 19.2(0) 19.7(-0.05) 970(+10) 1045(0)
Armimpex 19(0) 19.8(0) 1001(0) 1039(0)
Armeconom 19.2(0) 19.65(0) 1000(+1) 1030(+1)
Areximbank 19(0) 20(0) 900(0) 1010(0)
Arminvest 19.2(0) 19.7(0) – –
Arm Dev.Bank 19.4(0) 20(0) 1000(-5) 1050(-5)
HSBC-Armenia 18.45(-0.03) 19.85(-0.03) 1000(-5) 1044(-7)
Unibank 19(0) 19.8(0) 1000(0) 1038(-5)
Armsavingsbank 19(0) 19.8(0) – –
Artsakhbank 19.2(0) 20(0) 1000(0) 1060(0)
Anelik 19(0) 19.85(0) – –
Convers 19.4(-0.05)) 19.74(-0.03) 1001(0) 1031(+2)
ITB 19.2(-0.1) 19.7(0) 1005(0) 1050(0)
INECO 19.2(0) 19.7(0) – –
Prometheus 19.4(0) 19.7(0) 1005(0) 1035(0)
ACBA 19.5(0) 19.65(-0.15) – –
Mellat 19(0) 20(0) 980(0) 1040(+10)
CHF
buying selling
Ardshininvest – –
Armimpex 388.4(+1.4) 449.5(+1.5)
Armeconom 410(0) 433(-6)
Areximbank 410(0) 440(0)
Arminvest – –
Arm Dev.Bank 417(0) 457(0)
HSBC-Armenia 391(-3) 452(-3)
Unibank – –
Armsavingsbank – –
Artsakhbank 410(0) 470(0)
Anelik – –
Convers 396(-2) 436(+1)
ITB – –
INECO – –
Prometheus – –
ACBA – –
Mellat – –
HSBC-Armenia Converse Bank Areximbank
Currency selling buying selling buying selling buying
1 CAD 386(-1) 436(-1) 367(-1) 422(-5) 385(0) 430(0)
1 GEL – – – – 250(0) 280(0)
CURRENCY EXCHANGE RATES IN COMMERCIAL BANKS OF YEREVAN
USD, EUR and RUR rates (non-cash) for individuals in Yerevan’s commercial
banks on Apr. 12, 2004 (changes of rates in comparison with Apr. 09 given in
brackets).
USD EUR
buying selling buying selling
Ardshininvest 557(0) 562(0) 670(-3) 680(-2)
Armeconom 557(0) 562(0) 670(0) 683(-1)
Arm Dev.Bank 557(-1) 562(0) 665(0) 690(0)
Anelik 558(0) 561(-0.5) 670(-2) 683(-)
Unibank 557(-1) 562(0) 668(0) 687(0)
Armsavingsbank 559(0) 561(-0.5) 675(0) 680(0)
Artsakhbank 557(0) 561(-1) 673(-2) 680(-7)
Converse 557(-1) 560(-1.5) 671(0) 681(+1)
ITB 557(-1) 561(-1) 671(-1) 680(-2)
Prometei 558(-1) 562(0) 670(0) 685(0)
Mellat 558(0) 561(-1) 670(0) 690(0)
RUR
buying selling
Ardshininvest 19.2(0) 19.75(0)
Armeconom 19.2(0) 19.7(0)
Arm Dev.Bank 19.4(0) 20(0)
Anelik 19(0) 19.9(-0.05)
Unibank 19(0) 19.8(0)
Armsavingsbank 19.4(0) 19.75(0)
Artsakhbank 19.2(0) 19.8(-0.2)
Converse 19.45(-0.5) 19.77(-0.03)
ITB 19.2(-0.1) 19.8(0)
Prometei 19.4(0) 19.7(0)
Mellat 19(0) 20(0)
DAILY QUOTATIONS OF FORWARD DEALS OF ARMENIAN DEVELOPMENT BANK
The bank has started signing forward deals from February 10, 1998. It has
started fixing quotations of forward contracts since June 1, 1999 Size of
standard lot makes – $1000. Forward contract is signed for 15 days up to 3 months. 5%
of the transaction volume are frozen due to client’s resources until the term
of the forward contract expires.
Term of imple 12.04.04
menting
forward
contracts buying selling
27.04.04 557,14 563,15
12.05.04 557,29 564,31
11.06.04 559,58 566,62
11.07.04 562,37 568,93
DATA ON ADDITIONAL ISSUES OF STATE TREASURY BILLS OF AMGT SERIES AT CENTRAL
BANK’S AUCTIONS (in drams)
Number of Date of Volume Volume Volume
issue * auction of of de- by comp.
emissi- mand bids
on(mln) (thsd) (thsd)
AMGT522404 25.02.03 700 1607196 1459343
AMGT5002C04 18.03.03 600 1204728 1090105
AMGT5030C04 15.04.03 600 737646 654727
AMGT5227D04 29.04.03 600 1374947 1229302
AMGT5218E04 20.05.03 700 1973263 1790171
AMGT5157E04 05.06.03 500 1921170 1659821
AMGT4313D04 17.06.03 500 1705923 1597979
AMGT5217f04 19.06.03 500 1528805 1379448
AMGT4608f04 22.07.03 700 1542313 1386044
AMGT4901G04 24.07.03 500 902104 847762
AMGT5227G04 29.07.03 500 1432561 1310204
AMGT3906E04 07.08.03 700 1636891 1553160
AMGT4629E04 12.08.03 700 1457813 1353248
AMGT5105H04 14.08.03 600 1252767 1198795
AMGT5217H04 19.08.03 700 1243783 1194568
AMGT4103F04 21.08.03 600 990708 943638
AMGT522404 26.08.03 700 1528934 1467496
AMGT4829G04 28.08.03 500 787636 757336
AMGT5207I04 09.09.03 500 1132931 1022587
AMGT4712H04 18.09.03 600 1304837 1222440
AMGT4826H04 25.09.03 600 1232471 1143645
AMGT5121I04 30.09.03 600 1889666 1743969
AMGT4120G04 07.10.03 600 2147372 1877698
AMGT5212J04 14.10.03 600 1579141 1413587
AMGT4531H04 21.10.03 600 1335040 1185984
AMGT5226J04 28.10.03 600 917087 830606
AMGT5104K04 13.11.03 600 744500 648113
AMGT4605J04 18.11.03 600 873234 806750
AMGT5116K04 25.11.03 600 1237968 1131450
AMGT4519J04 09.12.03 600 1619503 1498869
AMGT5030K04 16.12.03 600 2184553 1944022
AMGT4028I04 23.12.03 600 1631960 1467388
AMGT5225A05 27.01.04 500 2430615 2274235
AMGT4918A05 10.02.04 600 1894769 1759269
AMGT5222B05 24.02.04 600 1160354 1055227
AMGT4808B05 09.03.04 500 1334100 1254065
AMGT5222C05 23.03.04 500 823659 803629
AMGT4717B05 25.03.04 500 765465 699115
AMGT5205D05 06.04.04 500 1094602 995601
Number of Date of (%) Sum
issue * auction received
maxim. Average from
profit. profit. (mln.)
AMGT522404 25.02.03 13.10 12.79 619.847
AMGT5002C04 18.03.03 14.20 13.72 529.374
AMGT5030C04 15.04.03 15.23 14.67 525.110
AMGT5227D04 29.04.03 15.24 15.09 520.550
AMGT5218E04 20.05.03 13.75 13.54 615.728
AMGT5157E04 05.06.03 12.98 12.93 443.201
AMGT4313D04 17.06.03 11.43 11.32 456.784
AMGT5217f04 19.06.03 11.26 11.18 449.199
AMGT4608f04 22.07.03 11.00 10.56 639.564
AMGT4901G04 24.07.03 10.89 10.60 639.564
AMGT5227G04 29.07.03 10.60 10.54 451.849
AMGT3906E04 07.08.03 10.54 10.34 649.097
AMGT4629E04 12.08.03 11.00 10.56 639.566
AMGT5105H04 14.08.03 10.95 10.74 542.272
AMGT5217H04 19.08.03 10.88 10.76 631.343
AMGT4103F04 21.08.03 10.68 10.58 553.343
AMGT522404 26.08.03 10.75 10.64 632.009
AMGT4829G04 28.08.03 10.75 10.59 455.040
AMGT5207I04 09.09.03 10.74 10.59 451.654
AMGT4712H04 18.09.03 10.70 10.55 547.243
AMGT4826H04 25.09.03 10.68 10.48 546.549
AMGT5121I04 30.09.03 10.49 10.43 543.782
AMGT4120G04 07.10.03 10.25 10.24 554.702
AMGT5212J04 14.10.03 10.18 10.09 544.442
AMGT4531H04 21.10.03 10.12 10.03 551.578
AMGT5226J04 28.10.03 10.42 10.12 544.328
AMGT5104K04 13.11.03 10.29 10.14 545.169
AMGT4605J04 18.11.03 10.20 10.13 550.150
AMGT5116K04 25.11.03 10.18 10.14 545.197
AMGT4519J04 09.12.03 10.00 10.00 551.824
AMGT5030K04 16.12.03 9.80 9.71 548.225
AMGT4028I04 23.12.03 9.50 9.34 559.369
AMGT5225A05 27.01.04 7.62 7.53 464.610
AMGT4918A05 10.02.04 6.83 6.71 563.946
AMGT5222B05 24.02.04 6.3 6.03 565.496
AMGT4808B05 09.03.04 6.09 6.02 473.413
AMGT5222C05 23.03.04 6.00 5.89 471.903
AMGT4717B05 25.03.04 6.50 5.94 474.239
AMGT5205D05 06.04.04 6.01 5.84 472.126
following: AM – Armenia , G – emitter (government), M – middle-term, 15
months – circulation term of STMTCB, 7 – day of repayment, 6-month of quarter
redemption of the bill (June) and 01 – 2001 year (year of redemption of coupon
bills.
DATA ON PLACEMENT OF AMGM T-BILLS AT AUCTIONS OF CENTRAL BANK WITH QUARTER
REPAYMENT OF COUPON (in drams)
NN Date Volume Volume Volume on
issues of emis of compet.
sion demand bids
(bln) (bln .) (bln )
AMGM3018304 18.09.01 1.500 3.305 3,226
AMGM3620C04 20.12.01 1.800 3.064 2,595
AMGM2419304 19.03.02 1.600 2.572 2,444
AMGM3014B04 14.05.02 1.200 2.190 2,025
AMGM3625605 25.06.02 1.500 3.715 3,558
AMGM2416704 16.07.02 0.800 1.141 1,006
AMGM4223106 23.07.02 0.840 1.194 1,190
AMGM1824304 24.09.02 1.500 1.506 1,420
AMGM4822A06 22.10.02 1.800 1.188 1,152
AMGM1819504 19.11.02 1.200 2.274 2,084
AMGM2417C04 17.12.02 1.200 1.315 1,185
AMGM4822A06 26.12.02 1.475 1.505 1,505
AMGM6030C07 30.12.02 0.500 1.071 1,061
AMGM1811904 11.03.03 1.200 1.670 1,589
AMGM2425305 25.03.03 1.200 1.578 1,501
AMGM1822A04 22.04.03 1.500 1.984 1,905
AMGM2413505 13.05.03 1.200 2.183 2,071
AMGM1827B04 27.05.03 1.200 2.633 2,397
AMGM3012c05 12.06.03 1.200 2.539 3,307
AMGM3624606 24.06.03 1,200 3.573 3,471
AMGM6008708 08.07.03 2,000 3.381 3,363
AMGM3015106 15.07.03 1,500 2.978 2.781
AMGM6016908 16.09.03 2,000 4.514 4.243
AMGM3623906 23.09.03 1,500 3,747 3.412
AMGM6011B08 11.11.03 3,000 6,810 6.619
AMGM4817208 17.02.04 2,000 7,372 6.679
AMGM5416908 16.03.04 2,700 5,750 5.224
NN Date (%) sum,
issues received
maxim. average from place
profit. profit. ment (bln)
AMGM3018304 18.09.01 22.91 22.25 1.467
AMGM3620C04 20.12.01 20.86 19.94 1.756
AMGM2419304 19.03.02 15.02 14.72 1.589
AMGM3014B04 14.05.02 17.60 16.95 1.159
AMGM3625605 25.06.02 19.37 18.77 1.446
AMGM2416704 16.07.02 18.97 18.53 0.775
AMGM4223106 23.07.02 19.85 19.85 0.782
AMGM1824304 24.09.02 19.45 17.50 1.463
AMGM4822A06 22.10.02 19.99 19.55 0.306
AMGM1819504 19.11.02 18.88 17.58 1.176
AMGM2417C04 17.12.02 19.99 19.2398 1.156
AMGM4822A06 26.12.02 19.95 19.90 1.430
AMGM6030C07 30.12.02 19.99 19.99 0.473
AMGM1811904 11.03.03 16.40 15.51 1.175
AMGM2425305 25.03.03 17.10 16.78 1.154
AMGM1822A04 22.04.03 18.31 17.57 1.452
AMGM2413505 13.05.03 17.48 17.10 1.167
AMGM1827B04 27.05.03 16.05 15.40 1.176
AMGM3012c05 12.06.03 16.00 15.50 1.164
AMGM3624606 24.06.03 16.43 16.13 1.160
AMGM6008708 08.07.03 17.90 17.43 1.856
AMGM3015106 15.07.03 15.80 15.27 1.441
AMGM6016908 16.09.03 16.29 16.29 1.902
AMGM3623906 23.09.03 14.12 13.80 1.463
AMGM6011B08 11.11.03 14.70 14.30 2.922
AMGM4817208 17.02.04 10.48 9.65 2.050
AMGM5416908 16.03.04 9.99 9.78 2.766
following: AM – Armenia , G – emitter (government), M – middle-term, 15
months – circulation term of STMTCB, 7 – day of repayment, 6-month of quarter
redemption of the bill (June) and 01 – 2001 year (year of redemption of coupon
bills.