X
    Categories: News

FIFA Rankings List

FIFA Rankings List

.c The Associated Press

ZURICH, Switzerland (AP) – FIFA Rankings of national teams for June released
Wednesday (previous rank in parentheses):

1. Brazil, 835 points (1).

2. France, 813 (2).

3. Spain, 792 (3).

4. Czech Republic, 762 (11).

5. Netherlands, 748 (5).

6. Mexico, 743 (4).

7. United States, 735 (9).

8. England, 733 (13).

9. Italy, 729 (10).

10. Turkey, 723 (5).

11. Argentina, 722 (5).

12. Portugal, 715 (22).

(tie). Germany, 715 (8).

14. Greece, 710 (35).

15. Denmark, 706 (15).

16. Cameroon, 702 (12).

(tie). Ireland, 702 (14).

18. Nigeria, 697 (16).

19. Sweden, 686 (18).

20. South Korea, 670 (20).

21. Iran, 664 (19).

(tie). Saudi Arabia, 664 (24).

23. Croatia, 662 (20).

24. Japan, 660 (23).

(tie). Belgium, 660 (17).

26. Russia, 655 (31).

27. Poland, 653 (26).

28. Senegal, 651 (26).

29. Paraguay, 650 (25).

(tie). Costa Rica, 650 (26).

31. Morocco, 646 (33).

32. Romania, 638 (31).

(tie). Uruguay, 638 (29).

34. Egypt, 637 (29).

35. Tunisia, 634 (33).

36. Colombia, 622 (37).

37. Ecuador, 616 (37).

38. Norway, 613 (36).

39. South Africa, 610 (39).

40. Jordan, 605 (42).

41. Bulgaria, 602 (40).

42. Slovenia, 598 (41).

43. Iraq, 582 (45).

44. Finland, 578 (42).

45. Switzerland, 577 (47).

46. Mali, 576 (46).

(tie). Zimbabwe, 576 (48).

48. Serbia-Montenegro, 574 (44).

49. Jamaica, 565 (51).

50. Venezuela, 562 (50).

51. Bahrain, 559 (57).

52. Australia, 556 (49).

53. Latvia, 555 (53).

54. Honduras, 553 (55).

(tie). Qatar, 553 (54).

56. Kuwait, 552 (59).

57. Algeria, 550 (52).

58. Oman, 548 (63).

59. Scotland, 545 (55).

60. Israel, 544 (57).

61. Wales, 541 (60).

62. Ivory Coast, 539 (69).

63. Trinidad and Tobago, 536 (77).

64. China, 535 (65).

(tie). Thailand, 535 (61).

66. Chile, 534 (65).

(tie). Cuba, 534 (80).

(tie). Slovakia, 534 (61).

69. Congo DR, 532 (65).

70. Libya, 525 (82).

71. United Arab Emirates, 523 (76).

(tie). Ghana, 523 (89).

73. Bosnia-Herzegovina, 522 (64).

74. Zambia, 521 (77).

75. Peru, 518 (72).

(tie). Iceland, 518 (65).

77. Ukraine, 515 (71).

78. Hungary, 514 (74).

(tie). Angola, 514 (85).

80. Uzbekistan, 513 (83).

(tie). Burkina Faso, 513 (73).

82. Estonia, 512 (75).

83. New Zealand, 510 (80).

84. Syria, 508 (83).

85. Belarus, 507 (86).

86. Austria, 502 (70).

(tie). Kenya, 502 (79).

88. Guinea, 501 (92).

(tie). Guatemala, 501 (87).

90. Canada, 495 (95).

91. Haiti, 486 (88).

92. Macedonia, 484 (93).

93. Turkmenistan, 481 (90).

94. Albania, 480 (91).

95. Togo, 474 (94).

96. Indonesia, 472 (97).

97. Republic of Congo, 468 (107).

98. Rwanda, 467 (100).

99. Bolivia, 463 (97).

100. Vietnam, 461 (96).

(tie). Uganda, 461 (97).

102. El Salvador, 447 (104).

103. Malawi, 446 (101).

104. Cyprus, 443 (102).

105. Georgia, 437 (102).

106. Panama, 435 (120).

107. Sudan, 433 (105).

108. St. Kitts and Nevis, 431 (120).

109. Botswana, 430 (115).

(tie). Lebanon, 430 (109).

111. Moldova, 426 (108).

112. Northern Ireland, 425 (110).

113. Liberia, 420 (106).

114. North Korea, 418 (125).

115. Lithuania, 414 (110).

116. Barbados, 411 (113).

117. Singapore, 408 (114).

118. Armenia, 407 (116).

119. Azerbaijan, 401 (112).

120. Benin, 398 (122).

121. Gabon, 395 (122).

122. Malaysia, 390 (118).

(tie). Mauritius, 390 (118

(tie). Tahiti, 390 (117).

125. Swaziland, 384 (124).

126. Mozambique, 382 (126).

127. St. Lucia, 369 (128).

128. Madagascar, 367 (127).

(tie). Solomon Islands, 367 (130).

130. Lesotho, 366 (128).

131. Fiji, 362 (133).

132. Malta, 361 (131).

(tie). Palestine, 361 (132).

134. Cape Verde Islands, 347 (146).

(tie). Yemen, 347 (135).

136. Tajikistan, 344 (136).

(tie). Faeroe Islands, 344 (134).

138. Grenada, 331 (138).

139. Ethiopia, 330 (137).

140. Maldives, 316 (141).

(tie). Sri Lanka, 316 (139).

142. Vanuatu, 315 (142).

143. India, 314 (143).

144. Kazakhstan, 313 (140).

145. Hong Kong, 306 (145).

146. Gambia, 302 (144).

147. Myanmar, 294 (147).

(tie). Suriname, 294 (154).

149. Andorra, 287 (148).

(tie). Namibia, 287 (149).

151. Burundi, 277 (150).

152. Sierra Leone, 276 (151).

153. St. Vincent and the Grenadines, 273 (163).

(tie). Liechtenstein, 273 (152).

155. Taiwan, 270 (153).

156. Kyrgyzstan, 263 (158).

157. Bangladesh, 252 (155).

(tie). Luxembourg, 252 (156).

159. Chad, 244 (157).

160. Nicaragua, 238 (161).

161. Eritrea, 237 (159).

162. Bermuda, 233 (164).

163. Antigua and Barbuda, 231 (162).

164. Papua New Guinea, 228 (160).

165. Equatorial Guinea, 217 (164).

(tie). Tanzania, 217 (166).

167. Dominica, 215 (168).

168. San Marino, 214 (167).

169. Netherlands Antilles, 210 (171).

(tie). Dominican Republic, 210 (172).

171. Seychelles, 202 (169).

172. Niger, 201 (170).

173. Laos, 198 (175).

(tie). Mauritania, 198 (173).

175. Nepal, 196 (174).

176. Pakistan, 192 (176).

177. Samoa, 178 (177).

178. Central African Republic, 173 (178).

179. British Virgin Islands, 169 (179).

180. Belize, 161 (180).

181. Guyana, 154 (181).

182. Tonga, 145 (182).

183. Cayman Islands, 141 (183).

184. Cambodia, 137 (184).

185. Mongolia, 135 (185).

186. New Caledonia, 119 (186).

187. Macao, 113 (187).

(tie). Guinea-Bissau, 113 (188).

189. Bhutan, 108 (189).

190. Cook Islands, 101 (190).

191. Philippines, 99 (191).

192. Bahamas, 98 (192).

193. Somalia, 95 (193).

194. SIao TomDe e PrDincipe, 90 (194).

195. Brunei, 75 (195).

196. Aruba, 71 (196).

197. Anguilla, 66 (197).

198. Afghanistan, 63 (198).

199. Djibouti, 50 (199).

200. U.S. Virgin Islands, 47 (200).

201. Puerto Rico, 35 (201).

202. Turks and Caicos Islands, 26 (202).

203. American Samoa, 19 (203).

204. Guam, 17 (204).

205. Montserrat, 6 (205).

07/07/04 13:18 EDT

Emil Lazarian: “I should like to see any power of the world destroy this race, this small tribe of unimportant people, whose wars have all been fought and lost, whose structures have crumbled, literature is unread, music is unheard, and prayers are no more answered. Go ahead, destroy Armenia . See if you can do it. Send them into the desert without bread or water. Burn their homes and churches. Then see if they will not laugh, sing and pray again. For when two of them meet anywhere in the world, see if they will not create a New Armenia.” - WS
Related Post