The Cincinnati Post
Publication Date: 08-11-2004
Olympics
2000 Olympic medals table
Country G S B Tot
United States 39 25 33 97
Russia 32 28 28 88
China 28 16 15 59
Australia 16 25 17 58
Germany 14 17 26 57
France 13 14 11 38
Italy 13 8 13 34
Cuba 11 11 7 29
Britain 11 10 7 28
South Korea 8 9 11 28
Romania 11 6 9 26
Netherlands 12 9 4 25
Uraine 3 10 10 23
Japan 5 8 5 18
Hungary 8 6 3 17
Belarus 3 3 11 17
Poland 6 5 3 14
Canada 3 3 8 14
Bulgaria 5 6 2 13
Greece 4 6 3 13
Sweden 4 5 3 12
Brazil 0 6 6 12
Spain 3 3 5 11
Norway 4 3 3 10
Switzerland 1 6 2 9
Ethiopia 4 1 3 8
Czech Republic 2 3 3 8
Kazakstan 3 4 0 7
Kenya 2 3 2 7
J amaica 0 4 3 7
Denmark 2 3 1 6
Indonesia 1 3 2 6
M exico 1 2 3 6
Georgia 0 0 6 6
Lithuania 2 0 3 5
Sl ovakia 1 3 1 5
Algeria 1 1 3 5
Belgium 0 2 3 5
Sou th Africa 0 2 3 5
Morocco 0 1 4 5
Taiwan 0 1 4 5
Iran 3 0 1 4
Turkey 3 0 1 4
Finland 2 1 1 4
Uzbekistan 1 1 2 4
New Zealand 1 0 3 4
Argentina 0 2 2 4
North Korea 0 1 3 4
Austria 2 1 0 3
Azerbaijan 2 0 1 3
Latvia 1 1 1 3
Yugoslavia 1 1 1 3
Estonia 1 0 2 3
Thaila nd 1 0 2 3
Nigeria 0 3 0 3
Slovenia 2 0 0 2
Bahama s 1 1 0 2
Croatia 1 0 1 2
Moldova 0 1 1 2
Saudi Arabia 0 1 1 2
Trinidad and Tobago 0 1 1 2
Costa Rica 0 0 2 2
Portugal 0 0 2 2
Cameroon 1 0 0 1
Colombia 1 0 0 1
Mozambique 1 0 0 1
Ireland 0 1 0 1
Uruguay 0 1 0 1
Vietnam 0 1 0 1
Armenia 0 0 1 1
Ba rbados 0 0 1 1
Chile 0 0 1 1
India 0 0 1 1
Iceland 0 0 1 1
Israel 0 0 1 1
Kyrgyzstan 0 0 1 1
Kuwait 0 0 1 1
Sri Lanka 0 0 1 1
Macedonia 0 0 1 1
Qatar 0 0 1 1
Pu blication Date: 08-11-2004