X
    Categories: News

Olympic Weightlifting Results

Olympic Weightlifting Results

.c The Associated Press

ATHENS, Greece (AP) – Results Monday from the Olympic weightlifting
competition:

Men

62Kg

1. Shi Zhiyong, China, (1, 152.50-336; 2, 172.50-380), 325.00 kg.-717 pounds.

2. le Maosheng, China, (3, 140.00-309; 1, 172.50-380), 312.50-689.

3. Leonidas Sampanis, Greece, (2, 145.00-320; 3, 167.50-369), 312.50-689.

4. Israel Jose Rubio Rivero, Venezuela, (8, 132.50-292; 4, 162.50-358),
295.00-650.

5. Armen Ghazaryan, Armenia, (6, 135.00-298; 9, 160.00-353), 295.00-650.

6. Gustar Junianto, Indonesia, (7, 132.50-292; 5, 160.00-353), 292.50-645.

7. Samson Ndicka, France, (10, 127.50-281; 6, 160.00-353), 287.50-634.

8. Umurbek Bazarbayev, Turkmenistan, (9, 130.00-287; 10, 157.50-347),
287.50-634.

9. Sunarto Sunarto, Indonesia, (11, 125.00-276; 8, 160.00-353), 285.00-628.

10. Sheng Hsiung Yang, Taiwan, (14, 120.00-265; 7, 160.00-353), 280.00-617.

11. Manuel Minginfel, Micronesia, (12, 120.00-265; 11, 152.50-336),
272.50-601.

12. Toshio Imamura, Japan, (13, 120.00-265; 13, 150.00-331), 270.00-595.

13. Asif Malikov, Azerbaijan, (15, 115.00-254; 12, 150.00-331), 265.00-584.

14. Gert Trasha, Albania, (16, 115.00-254; 14, 140.00-309), 255.00-562.

15. Ioan Florin Veliciu, Romania, (17, 110.00-243; 15, 135.00-298),
245.00-540.

16. Yacine Zouaki, Morocco, (18, 95.00-209; 16, 130.00-287), 225.00-496.

NR. Kamran Panjavi, Britain, 0.00-0.

NR. Sevdalin Angelov, Bulgaria, 0.00-0.

NR. Im Yong Su, North Korea, 0.00-0.

NR. Diego Fernando Salazar Quintero, Colombia, 0.00-0.

Women

58Kg

1. Chen Yanqing, China, (1, 107.50; 1, 130.00), 237.50 kg..

2. Ri Song Hui, North Korea, (2, 102.50; 2, 130.00), 232.50.

3. Wandee Kameaim, Thailand, (3, 102.50; 3, 127.50), 230.00.

4. Aylin Dasdelen, Turkey, (4, 100.00; 4, 125.00), 225.00.

5. Aleksandra Klejnowska, Poland, (5, 97.50; 5, 122.50), 220.00.

6. Pak Hyon Suk, North Korea, (9, 95.00; 6, 122.50), 217.50.

7. Alexandra Escobar, Ecuador, (6, 95.00; 7, 120.00), 215.00.

8. Patmawati Patmawati, Indonesia, (7, 95.00; 10, 117.50), 212.50.

9. Michaela Breeze, Britain, (10, 92.50; 9, 120.00), 212.50.

10. Franca Gbodo, Nigeria, (8, 95.00; 11, 117.50), 212.50.

11. Maryse Turcotte, Canada, (11, 90.00; 8, 120.00), 210.00.

12. Zlatina Atanasova, Bulgaria, (13, 90.00; 12, 115.00), 205.00.

13. Charikleia Kastritsi, Greece, (12, 90.00; 13, 110.00), 200.00.

14. Bayarmaa Namkhaidorj, Mongolia, (14, 87.50; 14, 107.50), 195.00.

08/16/04 15:29 EDT

From: Emil Lazarian | Ararat NewsPress

admin:
Related Post