As of 14:00 local time 36,48% of voters took part in the presidential
election
2008-02-19 14:58:00
ArmInfo. As of 14:00 local time 36,48% out of 2 320 328 voters of the
country took part in the presidential election of Armenia, Central Electoral
Commission of Armenia informs.
Here are the indices of electoral activeness as of 14:00 PM:
1-st district – 22 473 – 36,20%
2-nd district – 22 692 voters
3-rd district – 23 667 voters
4-th district – 20 070 voters
5-th district – 17 030 – 28,77%
6-th district – 20 514 – 37,29%
7-th district – 20 567 – 36,95%
8-th district – 20 691 – 35,34%
9-th district – 16 824 – 31.81%
10-th district – 18 400 – 32,44%
11-th district – 19 500 – 32.28%
12-th district – 25 810 – 42.84%
13-th district – 24 518 – 36,50%
14-th district – 23 922 – 35.34%
15-th district- 13 504 – 36.6%
16-th district – 21 474 – 32,87%
17-th district – 23 087 – 40,62%
18-th district – 27 421 – 39.03%
19-th district – 21 933 – 35.38%
20-th district – 21 129 – 37, 25%
21-st district – 29 326 – 34,01%
22-nd district -18 422 – 33,82%
23-rd district – 26 602 – 42,72%
24-th district- 20 774 – 34,79%
25-th district – 19 911 – 36,16%
26-th district – 22 635 – 40,47%
27-th district – 19 704 – 38,24%
28-th district- 20 552 – 39,55%
29-th district – 20 976 – 34.53%
30-th district – 18 749 – 34.84%
31-st district – 24 261 – 37.66%
32-nd district – 19 636 – 41.26%
33-rd district – 17 436 – 33,31%
34-th district – 17 359 – 29,35%
35-th district – 14 649 – 30,14%
36-th district – 18 951 – 34,11%
37-th district – 25 242 – 40,52%
38-th district – 23 999 – 43,23%
39-th district – 15 861 – 34,67%
40-th district – 23 733 – 46.27%
41-st district – 20 175 – 37.05%
The next information on activeness of voters will be presented at 18:00 PM.
From: Baghdasarian