X
    Categories: News

Armenian chess player is successfully leading in Italy

Aysor, Armenia
Sept 5 2009

Armenian chess player is successfully leading in Italy

Parties of the 5th round took place on passing European Youth Chess
Championship Fermo-2009, Italy.

23 young Armenian chess players have taken part in the
Championship. Mikael Lazarian won the reported party. He showed the
best result among the Armenian players ` 4.5 points from 5.

10 of 23 Armenian chess players have won in the 5th round, 7 have
played in a draw.

Samvel Ter-Sahakyan, Vahe Baghdasaryan, Manuel Petrosyan and Arman
Petrosyan have in their portfolio 4 points each.

The full figures of Armenian chess players:

Samvel Ter-Sahakyan 1 0 1 1 1 4,0-18
Hyke H. Vartanian 0.5 1 0 1 1 3,5-18
David Gevorgyan 1 0 1 0 0,5 2,5-18
Vahe Baghdasaryan 1 1 1 0,5 0,5 4,0-16
Robert Agasaryan 1 1 0.5 0.5 0.5 3,5-16
Karen Grigoryan 1 1 1 0 0 3,0-14
Aram Pluzyan 1 1 0 1 0 3,0-14
Zograk Apresyan 1 0.5 1 0 1 3,0-14
Tigran Harutyunyan 1 1 0.5 1 0 3,5-12
Manuel Petrosyan 1 0.5 1 1 0.5 4,0-12
Arsene Agadzhanyan 0 1 1 0,5 0,5 3,0-12
Marat Mezhlumyan 0.5 1 0 0 0.5 2,0-12
Arman Petrosyan 0 1 1 1 1 4,0-10
Suren Hessia 0 1 1 0 0 2,0-10
Mikael Lazarian 1 0.5 1 1 1 4,5-10
Sona Asatryan 0 1 0 0 0 1,0-10
Milena Khorotyan 0 1 1 0 1 3,0-10
Siranush Ghoukassyan 0 1 0 0,5 1 2,5-10
Christina Matevosyan 0 0 1 1 0,5 2,5-12
Susanna Gaboyan 0 1 0 1 0 2,0-14
Arpi Azizbekyan 0 1 0.5 0 1 2,5-14
Astghik Meseldzhyan 0 1 0 0,5 1 2,5-16
Shushanna Sarkisyan 0 1 0 0 1 2,0-18

admin:
Related Post