Saturday’s Olympic Shooting Results

Associated Press Worldstream
August 9, 2008 Saturday 8:06 AM GMT

Saturday’s Olympic Shooting Results

Men

10m air pistol

Final

1. Pang Wei, China (586, 102.2), 688.2.

2. Jin Jongoh, South Korea (584, 100.5), 684.5.

3. Kim Jong Su, North Korea (584, 99.0), 683.0.

4. Jason Turner, USA (583, 99.0), 682.0.

5. Brian Beaman, USA (581, 101.0), 682.0.

6. Leonid Ekimov, Russia (582, 98.5), 680.5.

7. Walter Lapeyre, France (581, 99.3), 680.3.

8. Jakkrit Panichpatikum, Thailand (581, 98.0), 679.0.

9. Vigilio Fait, Italy (580), 580.0.

10. Tanyu Kiriakov, Bulgaria (580), 580.0.

11. Tan Zongliang, China (580), 580.0.

12. Norayr Bakhtamyan, Armenia (580), 580.0.

13. Julio Almeida, Brazil (580), 580.0.

14. Damir Mikec, Serbia (580), 580.0.

15. Dilshod Mukhtarov, Uzbekistan (580), 580.0.

16. Lee Daemyung, South Korea (580), 580.0.

17. Oleg Omelchuk, Ukraine (579), 579.0.

18. Joao Costa, Portugal (579), 579.0.

19. Tomoyuki Matsuda, Japan (579), 579.0.

20. Rashid Yunusmetov, Kazakhstan (578), 578.0.

21. Hans Joerg Meyer, Germany (577), 577.0.

22. Yury Dauhapolau, Belarus (577), 577.0.

23. Susumu Kobayashi, Japan (577), 577.0.

24. Wojciech Knapik, Poland (577), 577.0.

25. Franck Dumoulin, France (576), 576.0.

26. Kwon Tong Hyok, North Korea (575), 575.0.

27. Kanstantsin Lukashyk, Belarus (575), 575.0.

28. Pavol Kopp, Slovakia (575), 575.0.

29. Mikhail Nestruev, Russia (575), 575.0.

30. Kai Jahnsson, Finland (574), 574.0.

31. Sergey Babikov, Tajikistan (574), 574.0.

32. Daniel Repacholi, Australia (573), 573.0.

33. Christoph Schmid, Switzerland (573), 573.0.

34. Manh Tuong Nguyen, Vietnam (572), 572.0.

35. Ivan Rybovalov, Ukraine (572), 572.0.

36. David Moore, Australia (571), 571.0.

37. Roger Daniel, Trinidad & Tobago (571), 571.0.

38. Florian Schmidt, Germany (571), 571.0.

39. Yang Wang, New Zealand (571), 571.0.

40. Mauro Badaracchi, Italy (571), 571.0.

41. Nikola Saranovic, Montenegro (570), 570.0.

42. Samresh Jung, India (570), 570.0.

43. Stenio Yamamoto, Brazil (568), 568.0.

44. Iulian Raicea, Romania (567), 567.0.

45. Yusuf Dikec, Turkey (566), 566.0.

46. Philip Elhage, Netherlands Antilles (566), 566.0.

47. Mahmod Abdelaly, Egypt (563), 563.0.

48. Edirisinghe Senanayake, Sri Lanka (561), 561.0.